Daily Results of Round 3:
Starting Weight - 175.0 01-15-09
Weight After Loading - 177.0
Day 1 - 177.0 (0.0)
Day 2 - 173.8 (-3.2)
Day 3 - 171.2 (-2.6)
Day 4 - 170.8 (-0.4) TOM
Day 5 - 168.6 (-2.2) TOM
Day 6 - 168.4 (-0.2) TOM
Day 7 - 169.0 (+0.6) TOM
Week 1 Total - -8
Day 8 - 168.2 (-0.8) TOM
Day 9 - 166.8 (-1.4) TOM
Day 10 - 166.2 (-0.6)
Day 11 - 165.4 (-0.8)
Day 12 - 164.6 (-0.8)
Day 13 - 164.2 (-0.4)
Day 14 -
Week 2 Total - Ended Round which was supposed to last for 6 weeks. :(
No comments:
Post a Comment