Tuesday, December 15, 2009

Daily Round 1 P3 Stats

R1 P3 Stats
Phase High - +2.2 (167.0)
Phase Low - -1.8 (163.0)

One official steak day,

one unofficial protein day,
and one mostly protein day for P3 this round.

Day 21 - 165.0 (+0.2)
Day 20 - 167.0 (+2.2)
Day 19 - 164.0 (-0.8)
Day 18 - 166.0 (+1.2)
Day 17 - 166.2 (+1.4)
Day 16 - 165.2 (+0.4)
Day 15 - 166.6 (+1.8)
Day 14 - 165.2 (+0.4)
Day 13 - 166.4 (+1.6)
Day 12 - 163.4 (-1.4)
Day 11 - 165.6 (+0.8)
Day 10 - 165.6 (+0.8) TOM
Day 9 - 164.6 (-0.2) TOM
Day 8 - 165.4 (+0.6) TOM
Day 7 - 164.6 (-0.2) TOM
Day 6 - 164.8 (0.0) TOM
Day 5 - 164.0 (-0.8) TOM
Day 4 - 164.8 (0.0) TOM Starting
Day 3 - 166.0 (+1.2)
Day 2 - 163.0 (-1.8)
Day 1 - 163.2 (-1.6)
LDW - 164.8

No comments:

Post a Comment