Tuesday, November 24, 2009

Daily Round 1 P2 Stats

My goal for this round was 163.8, which is the allowed 34 pounds for 1 Round.

Although it was not my LDW I did achieve 163.4 this morning, which made me super happy!

Starting Weight - 197.8 09-30-09
Day 1- 0.0 Load Day
Day 2- +1.6 Load Day (199.4)
Day 3- -.2 (199.2)
Day 4- -2.4 (196.8)
Day 5- -1.4 (195.4)
Day 6- -2.4 (193.0)
Day 7- 0.0 (193.0)
Week 1 Total - -6.4
Day 8- -2.0 (191.0)
Day 9- -0.6 (190.4)
Day 10- -0.6 (189.8)
Day 11- -1.0 (188.8)
Day 12 - -0.8 (188.0) TOM
Day 13- -1.0 (187.0) TOM
Day 14- -0.2 (186.8) TOM
Week 2 Total - -6.2
Day 15- -1.2 (185.6) TOM
Day 16- -0.6 (185.0) TOM
Day 17- -1.2* (183.8) TOM
Day 18- -1.0 (182.8)
Day 19- -1.6 (181.2)
Day 20- +0.2 (181.4)
Day 21- -0.6 (180.8)
Week 3 Total - -6.0
Day 22- +0.4 (181.2)
Day 23- -1.0 (180.2)
Day 24- -0.0 (180.2)
Day 25- -0.0 (180.2)
Day 26- +1.0 (181.2)
Day 27- -1.0 (180.2)
Day 28- -1.6 (178.6)
Week 4 Total - -2.2
Day 29- +0.4 (179.0)
Day 30- -1.2 (177.8)
Day 31- -0.4 (177.4)
Day 32- -1.0 (176.4)
Day 33- -0.4 (176.0)
Day 34- -0.6 (175.4)
Day 35- -0.6 (174.8)
Week 5 Total - -3.8
Day 36- -0.6 (174.2)
Day 37- -0.0 (174.2) TOM
Day 38- -1.2 (173.0) TOM
Day 39- -0.2 (172.8) TOM
Day 40- -0.2 (172.6) TOM
Day 41- +0.4 (173.0) TOM
Day 42- -1.2 (171.8) TOM
Week 6 Total - -3.0
Day 43- +0.4 (172.2)
Day 44- -0.8 (171.4)
Day 45- -0.4 (171.0)
Day 46- -1.8 (169.2)
Day 47- +0.8 (170.0)
Day 48- -1.4 (168.6)
Day 49- +0.6 (169.2)
Week 7 Total - -2.6
Day 50- -1.4 (167.8)
Day 51- -0.4 (167.4)
Day 52- -0.4 (167.0)
Day 53- -2.0 (165.0)
Day 54- +0.4 (165.4)
Day 55- -0.6 (164.8) No hhcg LDW
Day 56- -1.4 (163.4) No hhcg 11/24/09
Week 8 Total - -5.8
**Round Total - -36.0 from Load Weight/-34.4 from Start weight**

No comments:

Post a Comment